| Model | Model TVX-1000 |
| TRAVEL SPECIFICATIONS | |
| Table Size | 500mm x 1000mm |
| X Travel | 1040mm |
| Y Travel | 508mm |
| Z Travel | 600mm |
| SPINDLE SPECIFICATIONS | |
| Number of Spindles | 2 |
| Spindle Taper | CAT 40 |
| Max RPM | 8,000 |
| Spindle Motor Power | 11kW |
| Distance between spindle | 460mm (18.1”) |
| FEEDS | |
| Maximum Feed (X, Y, Z) | up to 36 m/min |
| Tool Storage Capacity | 16 Tools x 2 |
| Max Length of Tool | 300 mm |
| Max Tool Diameter (All pods full) | 75 mm |
| Max Weight of Tool | 8 kg |
| MACHINE ACCURACY (X, Y, Z) | |
| Axis Positioning | +/- .0002″ (.0050 mm) |
| Axis Repeatability | +/- .0001″ (.0025 mm) |
| MISCELLANEOUS | |
| Air Requirement (Minimum) | 85 psi |
| Power Requirement | 60 KVA |
| Coolant Tank | 300 L |
| Machine Weight Approx | 8300 kg |
| Machine Dimensions Approx | 3600mm x 2520mm x 2800mm |
